<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adam.benjaminbloom.net</title>
	<atom:link href="http://www.benjaminbloom.net/adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminbloom.net/adam</link>
	<description>a personal web log and feed</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:10:34 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>my top 10 favorite southern sayings</title>
		<link>http://www.benjaminbloom.net/adam/2010/03/my-top-10-favorite-southern-sayings/</link>
		<comments>http://www.benjaminbloom.net/adam/2010/03/my-top-10-favorite-southern-sayings/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:00:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[playtime]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=181</guid>
		<description><![CDATA[

1. Whoa&#8230;that would make a train take a dirt road.
2. He&#8217;s busier than a one-legged man in a butt-kickin&#8217; contest.
3. She&#8217;s about as sharp as a mashed potato.
4. He&#8217;s confused as a cow on astroturf.
5. Well butter my butt and call me a biscuit.
6. That just dills my pickle.
7. That went over like a fart [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fried Chicken Cook-off: Thomas Keller vs. My Mom" href="http://www.flickr.com/photos/22198928@N00/2887427240/" target="_blank"><img src="http://farm4.static.flickr.com/3267/2887427240_f52c12c69d.jpg" border="0" alt="Fried Chicken Cook-off: Thomas Keller vs. My Mom" /></a><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><br />
</a><a title="thebittenword.com" href="http://www.flickr.com/photos/22198928@N00/2887427240/" target="_blank"></a></small></p>
<p>1. Whoa&#8230;that would make a train take a dirt road.<br />
2. He&#8217;s busier than a one-legged man in a butt-kickin&#8217; contest.<br />
3. She&#8217;s about as sharp as a mashed potato.<br />
4. He&#8217;s confused as a cow on astroturf.<br />
5. Well butter my butt and call me a biscuit.<br />
6. That just dills my pickle.<br />
7. That went over like a fart in church.<br />
8 . Well, I ain&#8217;t got a dog in that fight.<br />
9. That&#8217;s as useful as buttons on a dishrag.<br />
10. They&#8217;re scared as marshmallows at a campfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2010/03/my-top-10-favorite-southern-sayings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>happy new year 2010</title>
		<link>http://www.benjaminbloom.net/adam/2010/01/happy-new-year-2010/</link>
		<comments>http://www.benjaminbloom.net/adam/2010/01/happy-new-year-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:50:33 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>
		<category><![CDATA[thankfulness]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[wish]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=175</guid>
		<description><![CDATA[My wish for you in 2010 is for personal growth from deeper relationships!!!
It&#8217;s been a few weeks since the new year started, and I wanted to wish everyone who reads this a Happy 2010.  In particular, I am very grateful for all my family, friends, coaches, and colleagues&#8230;and wish them a great 2010.  For the [...]]]></description>
			<content:encoded><![CDATA[<p>My wish for you in 2010 is for personal growth from deeper relationships!!!</p>
<p>It&#8217;s been a few weeks since the new year started, and I wanted to wish everyone who reads this a Happy 2010.  In particular, I am very grateful for all my family, friends, coaches, and colleagues&#8230;and wish them a great 2010.  For the past 5 or 6 years, I&#8217;ve written something like this in my blog on New Years Day (though, the old blog is currently on hiatus).  While I wanted to write this on New Year&#8217;s day and thought about it long before and since, I didn&#8217;t have a full sense of what to say&#8230;until last night&#8230;so, here it is:</p>
<p>As many others experienced, 2009 was probably the craziest year in my life&#8230;it was both terrible and super.</p>
<p>It was terrible to face a relatively short period of very deep depression in the latter part of the year.  While provoked somewhat by being downsized, I found that really wasn&#8217;t the root cause of my depression&#8230;at the time, I didn&#8217;t really know what was causing me to feel so awful.  It was surprising to find out so many people faced depression in 2009.  For anyone that has been through a clinical depression, you know it&#8217;s not fun.  If you have NOT been through it, a) imagine something you have strongly and emotionally dreaded doing, b) multiply that feeling by 100, and c) have it on your mind 24&#215;7 whereby it drowns out most other thoughts.  This should give you a decent picture of how it feels.  The part that I never expected was that it&#8217;s not easy to shake &#8220;the feelings&#8221; without a hell of a lot of work to retrain your brain&#8230;in fact, some of the training involves physical changes to the brain&#8230;very much like training muscles.</p>
<p><a title="TangledUpInYou" href="http://www.flickr.com/photos/10997674@N07/3074196639/" target="_blank"><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3147/3074196639_ec410ebeef.jpg" border="0" alt="TangledUpInYou" width="300" height="300" /></a></p>
<p>What is super about 2009 is that I learned some tremendous lessons about life&#8230;and the journey we are all on:</p>
<p>1. It may sound funny, but my relationship with myself was without compassion.  In fact, I was beating myself up about certain things for about 20 years&#8230;I didn&#8217;t realize I was even doing it&#8230;and I also didn&#8217;t know it was making me miserable!!!  What I found out is that something can be making you very unhappy, and you aren&#8217;t even aware it is happening.</p>
<p>2. While it was already good, my perspective on interpersonal relationships drastically changed.  All along the way in 2009&#8230;before, moving into, being in, and getting out of depression&#8230;various people in my life showed that they cared about me in amazing ways, small and large, deserved or not.  Their care was given out of kindness, compassion, love, and good will.  It cost them very little to give the encouragement, kind words, or thoughts, and it was worth a tremendous amount to me.  People and relationships are quite amazing if you stop and truly observe, embrace the relationship, let the relationship evolve&#8230;don&#8217;t hide or put it off&#8230;don&#8217;t rebel against it&#8230;pay attention to it&#8230;get closer&#8230;give it respect.  What I discovered is that relationships often have unexpected value&#8230;experiencing human relationships and interactions&#8230;these are like finding precious stones on the street&#8230;you have no idea how valuable they might be when you first see them.</p>
<p><a title="into" href="http://www.flickr.com/photos/36613169@N00/2737636716/" target="_blank"><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3187/2737636716_685e5e4525.jpg" border="0" alt="into" width="300" height="212" /></a></p>
<p>In experiencing both terrible and super perspectives, I left 2009 with some clarity and insight about personal growth from human relationships&#8230;that I wish for you in 2010:</p>
<p>1. I wish you a new sense of the relationship you have with yourself&#8230;that you can be patient, supportive, and fair to yourself&#8230;that you know what you need and you give yourself what you need.  This sounds funny, and I didn&#8217;t know what this meant until the end of 2009&#8230;but it actually was life-altering.  Since it is ambiguous, I&#8217;ll also offer a related wish (something more concrete), I wish that:  you can see your life&#8217;s purpose to be the best &#8220;you&#8221; that you can be, to feel a sense of worth from serving your fellow human in whatever you do, and you discover that joy is everywhere you look if you let yourself see it.  These are hard to do daily or build a discipline to keep in mind all the time&#8230;but these were amazingly powerful things I learned and wish for you in 2010.</p>
<p>2. I wish you a new sense of deepening relationships with others.  We all are human&#8230;we all have flaws, issues, failures, and imperfections&#8230;we all have so much in common&#8230;we share the air we breathe, we have a brain that generates thoughts and feelings constantly and with little pause, and we experience thousands of interactions with other people during our lives.  What I wish for you is&#8230;to know you make a difference to others every day.  I wish you truly and completely experience making a difference to another person just in the tone of your voice or by saying &#8220;hello&#8221; to a stranger.  I wish you interact with someone this year&#8230;in a way that ultimately leads you to have a huge  impact on their life 10 years from now&#8230;and I wish you live this year knowing that it could be anyone you come in contact with (pause and think about that).  In 2009, people I met 28 years ago had a huge impact on  my life&#8230;people I met 12 years ago, 6 years ago, 3 years ago, and even one year ago&#8230;all had a big impact on me in 2009&#8230;I didn&#8217;t know this would be the case when I met them or interacted with them over time.  In looking at life this way, it creates a new view of how important relationships are, how they have completely unanticipated impact, and how people value each other.  I wish this perspective for you in 2010&#8230;that your relationships with others grow deeper.</p>
<p>These experiences were blessings for me in 2009&#8230;and I wish them for you in 2010.</p>
<p>Happy 2010!</p>
<p>With Love and Gratitude,<br />
Adam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2010/01/happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>behavioral systems</title>
		<link>http://www.benjaminbloom.net/adam/2009/08/behavioral-systems/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/08/behavioral-systems/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:03:25 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[thankfulness]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=165</guid>
		<description><![CDATA[Further below is a really interesting and insightful thought about &#8220;neuro-linguistic programming&#8221; from this site about psychology and business.
While this applies in many contexts, I think the most profound is the overall human relationship context and how people interact in general.  A great manager I met from Microsoft once put it this way, &#8220;people [...]]]></description>
			<content:encoded><![CDATA[<p>Further below is a really interesting and insightful thought about &#8220;neuro-linguistic programming&#8221; from <a href="http://www.businessballs.com/nlpneuro-linguisticprogramming.htm">this site about psychology and business</a>.</p>
<p>While this applies in many contexts, I think the most profound is the overall human relationship context and how people interact in general.  A great manager I met from Microsoft once put it this way, &#8220;people don&#8217;t remember what you said, but they remember how they felt.&#8221;  NLP reinforces how important this is in human dynamics.</p>
<p><a href="http://www.flickr.com/photos/73645804@N00/2397012858/" title="Luna" target="_blank"><img src="http://farm3.static.flickr.com/2331/2397012858_8abd5ef9d4.jpg" alt="Luna" border="0" /></a></p>
<p>From the link: &#8220;Control in human systems refers to the ability to influence the quality of a person&#8217;s own and other people&#8217;s experience in the moment and through time.</p>
<p>The person with the greatest flexibility of behaviour &#8211; that is, the number of ways of interacting &#8211; will control the system. Choice is always preferable to no choice, and more choice is always preferable to less choice. This also relates to the third general principle of NLP, mentioned previously. This principle is that a person needs to vary their behaviour until they get their desired outcome. If what you are doing is not working, vary the behaviour and do something else. Anything else is better than continuing with what doesn&#8217;t work. Keep varying your behaviour until you find something that works.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/08/behavioral-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great quote by troy</title>
		<link>http://www.benjaminbloom.net/adam/2009/06/great-quote-by-troy/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/06/great-quote-by-troy/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:29:33 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=161</guid>
		<description><![CDATA[
&#8220;love is action&#8221;
   &#8211; troy willis, entrepreneur
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59521823@N00/2429369163/" title="project 365: day 227" target="_blank"><img src="http://farm4.static.flickr.com/3096/2429369163_13d7943677.jpg" alt="project 365: day 227" border="0" /></a></p>
<p>&#8220;love is action&#8221;<br />
   &#8211; <a href="http://www.aestheticalycorrect.com">troy willis, entrepreneur</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/06/great-quote-by-troy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>very cool to come across this today &#8211; kinzan and scoble</title>
		<link>http://www.benjaminbloom.net/adam/2009/06/very-cool-to-come-across-this-today-kinzan-and-scoble/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/06/very-cool-to-come-across-this-today-kinzan-and-scoble/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:37:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entreprenuerial]]></category>
		<category><![CDATA[product design and development]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thankfulness]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=126</guid>
		<description><![CDATA[what was cool is this post (not related to the pic below&#8230;but the pic is bad-ass too).  see an excerpt of the post below between garland and robert scoble.  as background, i worked with garland (and many other bright, talented people) at kinzan&#8230;I left and went to Siebel Systems before this dialogue happened&#8230;and [...]]]></description>
			<content:encoded><![CDATA[<p>what was cool is <a href="http://radio.weblogs.com/0001011/2004/01/21.html#a6313">this post</a> (not related to the pic below&#8230;but the pic is bad-ass too).  see an excerpt of the post below between garland and robert scoble.  as background, i worked with garland (and many other bright, talented people) at kinzan&#8230;I left and went to Siebel Systems before this dialogue happened&#8230;and had no idea that the dialogue occurred.</p>
<p><a href="http://www.flickr.com/photos/36613169@N00/265166622/" title="the king guides us" target="_blank"><img src="http://farm1.static.flickr.com/115/265166622_51a7fdae80.jpg" alt="the king guides us" border="0" /></a></p>
<p>Excerpt from Scoble&#8217;s post: &#8220;But, I had to admit it was cool. I&#8217;d never seen a coding environment that was like this. Just plop a component down on the screen. Draw a line to connect it into the system. No code.</p>
<p>Then the shocker. He closed down Eclipse, opened up Visual Studio and did the same thing. Only this time his system used Visio inside of Visual Studio. He showed me the code it wrote. Showed me the XML file it created. And how it enabled a new kind of development team.</p>
<p>&#8216;Is this interesting?&#8217; he asked.</p>
<p>[expletive] Yes!!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/06/very-cool-to-come-across-this-today-kinzan-and-scoble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nice, simple, marketing&#8230;and fun too</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/nice-simple-marketingand-fun-too/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/nice-simple-marketingand-fun-too/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:06:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entreprenuerial]]></category>
		<category><![CDATA[product design and development]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=121</guid>
		<description><![CDATA[haiku and ascii&#8230;hahaha!  aha!

]]></description>
			<content:encoded><![CDATA[<p>haiku and ascii&#8230;hahaha!  aha!</p>
<p><img src="http://www.benjaminbloom.net/adam/wp-content/uploads/2009/05/wave_mkt-300x266.jpg" alt="wave_mkt" title="wave_mkt" width="300" height="266" class="alignnone size-medium wp-image-120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/nice-simple-marketingand-fun-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my number one rule for marketing (and product design)</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/my-number-one-rule-for-marketing-and-product-design/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/my-number-one-rule-for-marketing-and-product-design/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:19:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=115</guid>
		<description><![CDATA[be &#8220;talk-about-able&#8221;&#8230;

]]></description>
			<content:encoded><![CDATA[<p>be &#8220;talk-about-able&#8221;&#8230;</p>
<p><a href="http://www.flickr.com/photos/88904268@N00/3378205556/" title="Let Me Tell You Something" target="_blank"><img src="http://farm4.static.flickr.com/3614/3378205556_648a9d2ac0.jpg" alt="Let Me Tell You Something" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/my-number-one-rule-for-marketing-and-product-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akin Arikan is THA MAN! (web analytics expert)</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/akin-arikan-is-tha-man-web-analytics-expert/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/akin-arikan-is-tha-man-web-analytics-expert/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:15:34 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[playtime]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thankfulness]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Akin Arikan]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=84</guid>
		<description><![CDATA[Unica’s Akin Arikan presented in one of the eMetrics Marketing Labs session with Michelle Rutan of National Instruments where they provided a jaw dropping showcase of the power of the NetInsights product.

  
]]></description>
			<content:encoded><![CDATA[<p>Unica’s Akin Arikan presented in one of the eMetrics Marketing Labs session with Michelle Rutan of National Instruments where they provided a jaw dropping showcase of the power of the NetInsights product.</p>
<p style="visibility:visible;"><object type="application/x-shockwave-flash" data="http://widget-ed.slide.com/widgets/slideticker.swf" height="320" width="426" style="width:426px;height:320px"><param name="movie" value="http://widget-ed.slide.com/widgets/slideticker.swf" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="salign" value="l" /><param name="wmode" value="transparent"/><param name="flashvars" value="cy=ms&#038;il=1&#038;channel=3098476543649341933&#038;site=widget-ed.slide.com"/></object>
<p style="white-space:nowrap"><a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=3098476543649341933&#038;map=1" target="_blank"><img src="http://widget-ed.slide.com/p1/3098476543649341933/ms_t047_v000_s0un_f00/images/xslide1.gif" border="0" ismap="ismap" /></a> <a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=3098476543649341933&#038;map=2" target="_blank"><img src="http://widget-ed.slide.com/p2/3098476543649341933/ms_t047_v000_s0un_f00/images/xslide2.gif" border="0" ismap="ismap" /></a> <a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=3098476543649341933&#038;map=F" target="_blank"><img src="http://widget-ed.slide.com/p4/3098476543649341933/ms_t047_v000_s0un_f00/images/xslide42.gif" border="0" ismap="ismap" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/akin-arikan-is-tha-man-web-analytics-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nice info on culture, entreprenurial environments, and product development</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/nice-info-culture-entreprenurial-product-development/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/nice-info-culture-entreprenurial-product-development/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:07:04 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entreprenuerial]]></category>
		<category><![CDATA[product design and development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=77</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1469178"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=marauzgoogleceo-090521063445-phpapp02&#038;rel=0&#038;stripped_title=google-ceo-eric-schmidt-1469178" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=marauzgoogleceo-090521063445-phpapp02&#038;rel=0&#038;stripped_title=google-ceo-eric-schmidt-1469178" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/nice-info-culture-entreprenurial-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thanks @waynesutton for capturing and posting this social media interview</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/thanks-waynesutton-for-capturing-and-posting-this-social-media-interview/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/thanks-waynesutton-for-capturing-and-posting-this-social-media-interview/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:31:50 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[playtime]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thankfulness]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[adam bloom]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jason keath]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wayne sutton]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=71</guid>
		<description><![CDATA[enjoyed the mashable atlanta mixer last week&#8230;met a lot of cool folks.
thanks to wayne for capturing and posting this!
 
]]></description>
			<content:encoded><![CDATA[<p>enjoyed the mashable atlanta mixer last week&#8230;met a lot of cool folks.<br />
thanks to wayne for capturing and posting this!</p>
<p><embed src="http://blip.tv/play/AYGCz2OIsiw" type="application/x-shockwave-flash" width="480" height="380" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/thanks-waynesutton-for-capturing-and-posting-this-social-media-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is wicked cool</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/this-is-wicked-cool/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/this-is-wicked-cool/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:57:31 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=68</guid>
		<description><![CDATA[http://www.liquidware.com/

]]></description>
			<content:encoded><![CDATA[<p>http://www.liquidware.com/</p>
<p><a href="http://www.flickr.com/photos/40645538@N00/503685059/" title="Free Happy Rainbow Water Droplet on Green Creative Commons" target="_blank"><img src="http://farm1.static.flickr.com/220/503685059_39c8a1a6e8.jpg" alt="Free Happy Rainbow Water Droplet on Green Creative Commons" border="0" /></a><br /><small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/this-is-wicked-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>damn, that&#8217;s a beautiful rainbow tommy!!!</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/damn-thats-a-beautiful-rainbow-tommy/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/damn-thats-a-beautiful-rainbow-tommy/#comments</comments>
		<pubDate>Sun, 17 May 2009 14:13:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=63</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fZNJf-h7F8s&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fZNJf-h7F8s&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/damn-thats-a-beautiful-rainbow-tommy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interesting issue for google</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/interesting-issue-for-google/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/interesting-issue-for-google/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:56:10 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=60</guid>
		<description><![CDATA[
Google Chief Executive Eric Schmidt, in a brief interview, said the radio effort failed because Google never came up with a good way to measure listener response. On the Web, he explained, Google can charge advertisers based on performance &#8212; that is, how many times users click on an ad.
&#8220;With an enormous data corpus, our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/18877453@N00/525406637/" title="max 2007-06-01 00-41-05-46" target="_blank"><img src="http://farm1.static.flickr.com/224/525406637_32c1e85eda.jpg" alt="max 2007-06-01 00-41-05-46" border="0" /></a></p>
<p>Google Chief Executive Eric Schmidt, in a brief interview, said the radio effort failed because Google never came up with a good way to measure listener response. On the Web, he explained, Google can charge advertisers based on performance &#8212; that is, how many times users click on an ad.</p>
<p>&#8220;With an enormous data corpus, our computers can do the math really well,&#8221; he said. &#8220;But in the audio case, there wasn&#8217;t a good signal back to us about which ads performed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/interesting-issue-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oh&#8230;yet another good marketing quote</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/ohyet-another-good-marketing-quote/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/ohyet-another-good-marketing-quote/#comments</comments>
