<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adam.benjaminbloom.net &#187; adam</title>
	<atom:link href="http://www.benjaminbloom.net/adam/author/adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminbloom.net/adam</link>
	<description>a personal web log and feed</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:10:34 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>behavioral systems</title>
		<link>http://www.benjaminbloom.net/adam/2009/08/behavioral-systems/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/08/behavioral-systems/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:03:25 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[thankfulness]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=165</guid>
		<description><![CDATA[Further below is a really interesting and insightful thought about &#8220;neuro-linguistic programming&#8221; from this site about psychology and business.
While this applies in many contexts, I think the most profound is the overall human relationship context and how people interact in general.  A great manager I met from Microsoft once put it this way, &#8220;people [...]]]></description>
			<content:encoded><![CDATA[<p>Further below is a really interesting and insightful thought about &#8220;neuro-linguistic programming&#8221; from <a href="http://www.businessballs.com/nlpneuro-linguisticprogramming.htm">this site about psychology and business</a>.</p>
<p>While this applies in many contexts, I think the most profound is the overall human relationship context and how people interact in general.  A great manager I met from Microsoft once put it this way, &#8220;people don&#8217;t remember what you said, but they remember how they felt.&#8221;  NLP reinforces how important this is in human dynamics.</p>
<p><a href="http://www.flickr.com/photos/73645804@N00/2397012858/" title="Luna" target="_blank"><img src="http://farm3.static.flickr.com/2331/2397012858_8abd5ef9d4.jpg" alt="Luna" border="0" /></a></p>
<p>From the link: &#8220;Control in human systems refers to the ability to influence the quality of a person&#8217;s own and other people&#8217;s experience in the moment and through time.</p>
<p>The person with the greatest flexibility of behaviour &#8211; that is, the number of ways of interacting &#8211; will control the system. Choice is always preferable to no choice, and more choice is always preferable to less choice. This also relates to the third general principle of NLP, mentioned previously. This principle is that a person needs to vary their behaviour until they get their desired outcome. If what you are doing is not working, vary the behaviour and do something else. Anything else is better than continuing with what doesn&#8217;t work. Keep varying your behaviour until you find something that works.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/08/behavioral-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great quote by troy</title>
		<link>http://www.benjaminbloom.net/adam/2009/06/great-quote-by-troy/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/06/great-quote-by-troy/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:29:33 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=161</guid>
		<description><![CDATA[
&#8220;love is action&#8221;
   &#8211; troy willis, entrepreneur
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59521823@N00/2429369163/" title="project 365: day 227" target="_blank"><img src="http://farm4.static.flickr.com/3096/2429369163_13d7943677.jpg" alt="project 365: day 227" border="0" /></a></p>
<p>&#8220;love is action&#8221;<br />
   &#8211; <a href="http://www.aestheticalycorrect.com">troy willis, entrepreneur</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/06/great-quote-by-troy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>very cool to come across this today &#8211; kinzan and scoble</title>
		<link>http://www.benjaminbloom.net/adam/2009/06/very-cool-to-come-across-this-today-kinzan-and-scoble/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/06/very-cool-to-come-across-this-today-kinzan-and-scoble/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:37:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entreprenuerial]]></category>
		<category><![CDATA[product design and development]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thankfulness]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=126</guid>
		<description><![CDATA[what was cool is this post (not related to the pic below&#8230;but the pic is bad-ass too).  see an excerpt of the post below between garland and robert scoble.  as background, i worked with garland (and many other bright, talented people) at kinzan&#8230;I left and went to Siebel Systems before this dialogue happened&#8230;and [...]]]></description>
			<content:encoded><![CDATA[<p>what was cool is <a href="http://radio.weblogs.com/0001011/2004/01/21.html#a6313">this post</a> (not related to the pic below&#8230;but the pic is bad-ass too).  see an excerpt of the post below between garland and robert scoble.  as background, i worked with garland (and many other bright, talented people) at kinzan&#8230;I left and went to Siebel Systems before this dialogue happened&#8230;and had no idea that the dialogue occurred.</p>
<p><a href="http://www.flickr.com/photos/36613169@N00/265166622/" title="the king guides us" target="_blank"><img src="http://farm1.static.flickr.com/115/265166622_51a7fdae80.jpg" alt="the king guides us" border="0" /></a></p>
<p>Excerpt from Scoble&#8217;s post: &#8220;But, I had to admit it was cool. I&#8217;d never seen a coding environment that was like this. Just plop a component down on the screen. Draw a line to connect it into the system. No code.</p>
<p>Then the shocker. He closed down Eclipse, opened up Visual Studio and did the same thing. Only this time his system used Visio inside of Visual Studio. He showed me the code it wrote. Showed me the XML file it created. And how it enabled a new kind of development team.</p>
<p>&#8216;Is this interesting?&#8217; he asked.</p>
<p>[expletive] Yes!!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/06/very-cool-to-come-across-this-today-kinzan-and-scoble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nice, simple, marketing&#8230;and fun too</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/nice-simple-marketingand-fun-too/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/nice-simple-marketingand-fun-too/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:06:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entreprenuerial]]></category>
		<category><![CDATA[product design and development]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=121</guid>
		<description><![CDATA[haiku and ascii&#8230;hahaha!  aha!

]]></description>
			<content:encoded><![CDATA[<p>haiku and ascii&#8230;hahaha!  aha!</p>
<p><img src="http://www.benjaminbloom.net/adam/wp-content/uploads/2009/05/wave_mkt-300x266.jpg" alt="wave_mkt" title="wave_mkt" width="300" height="266" class="alignnone size-medium wp-image-120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/nice-simple-marketingand-fun-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my number one rule for marketing (and product design)</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/my-number-one-rule-for-marketing-and-product-design/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/my-number-one-rule-for-marketing-and-product-design/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:19:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=115</guid>
		<description><![CDATA[be &#8220;talk-about-able&#8221;&#8230;

]]></description>
			<content:encoded><![CDATA[<p>be &#8220;talk-about-able&#8221;&#8230;</p>
<p><a href="http://www.flickr.com/photos/88904268@N00/3378205556/" title="Let Me Tell You Something" target="_blank"><img src="http://farm4.static.flickr.com/3614/3378205556_648a9d2ac0.jpg" alt="Let Me Tell You Something" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/my-number-one-rule-for-marketing-and-product-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akin Arikan is THA MAN! (web analytics expert)</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/akin-arikan-is-tha-man-web-analytics-expert/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/akin-arikan-is-tha-man-web-analytics-expert/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:15:34 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[playtime]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thankfulness]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Akin Arikan]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=84</guid>
		<description><![CDATA[Unica’s Akin Arikan presented in one of the eMetrics Marketing Labs session with Michelle Rutan of National Instruments where they provided a jaw dropping showcase of the power of the NetInsights product.

  
]]></description>
			<content:encoded><![CDATA[<p>Unica’s Akin Arikan presented in one of the eMetrics Marketing Labs session with Michelle Rutan of National Instruments where they provided a jaw dropping showcase of the power of the NetInsights product.</p>
<p style="visibility:visible;"><object type="application/x-shockwave-flash" data="http://widget-ed.slide.com/widgets/slideticker.swf" height="320" width="426" style="width:426px;height:320px"><param name="movie" value="http://widget-ed.slide.com/widgets/slideticker.swf" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="salign" value="l" /><param name="wmode" value="transparent"/><param name="flashvars" value="cy=ms&#038;il=1&#038;channel=3098476543649341933&#038;site=widget-ed.slide.com"/></object>
<p style="white-space:nowrap"><a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=3098476543649341933&#038;map=1" target="_blank"><img src="http://widget-ed.slide.com/p1/3098476543649341933/ms_t047_v000_s0un_f00/images/xslide1.gif" border="0" ismap="ismap" /></a> <a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=3098476543649341933&#038;map=2" target="_blank"><img src="http://widget-ed.slide.com/p2/3098476543649341933/ms_t047_v000_s0un_f00/images/xslide2.gif" border="0" ismap="ismap" /></a> <a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=3098476543649341933&#038;map=F" target="_blank"><img src="http://widget-ed.slide.com/p4/3098476543649341933/ms_t047_v000_s0un_f00/images/xslide42.gif" border="0" ismap="ismap" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/akin-arikan-is-tha-man-web-analytics-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nice info on culture, entreprenurial environments, and product development</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/nice-info-culture-entreprenurial-product-development/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/nice-info-culture-entreprenurial-product-development/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:07:04 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[entreprenuerial]]></category>
		<category><![CDATA[product design and development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=77</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1469178"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=marauzgoogleceo-090521063445-phpapp02&#038;rel=0&#038;stripped_title=google-ceo-eric-schmidt-1469178" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=marauzgoogleceo-090521063445-phpapp02&#038;rel=0&#038;stripped_title=google-ceo-eric-schmidt-1469178" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/nice-info-culture-entreprenurial-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thanks @waynesutton for capturing and posting this social media interview</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/thanks-waynesutton-for-capturing-and-posting-this-social-media-interview/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/thanks-waynesutton-for-capturing-and-posting-this-social-media-interview/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:31:50 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[playtime]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thankfulness]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[adam bloom]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[jason keath]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mashable.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wayne sutton]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=71</guid>
		<description><![CDATA[enjoyed the mashable atlanta mixer last week&#8230;met a lot of cool folks.
thanks to wayne for capturing and posting this!
 
]]></description>
			<content:encoded><![CDATA[<p>enjoyed the mashable atlanta mixer last week&#8230;met a lot of cool folks.<br />
thanks to wayne for capturing and posting this!</p>
<p><embed src="http://blip.tv/play/AYGCz2OIsiw" type="application/x-shockwave-flash" width="480" height="380" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/thanks-waynesutton-for-capturing-and-posting-this-social-media-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is wicked cool</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/this-is-wicked-cool/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/this-is-wicked-cool/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:57:31 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=68</guid>
		<description><![CDATA[http://www.liquidware.com/

]]></description>
			<content:encoded><![CDATA[<p>http://www.liquidware.com/</p>
<p><a href="http://www.flickr.com/photos/40645538@N00/503685059/" title="Free Happy Rainbow Water Droplet on Green Creative Commons" target="_blank"><img src="http://farm1.static.flickr.com/220/503685059_39c8a1a6e8.jpg" alt="Free Happy Rainbow Water Droplet on Green Creative Commons" border="0" /></a><br /><small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/this-is-wicked-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>damn, that&#8217;s a beautiful rainbow tommy!!!</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/damn-thats-a-beautiful-rainbow-tommy/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/damn-thats-a-beautiful-rainbow-tommy/#comments</comments>
		<pubDate>Sun, 17 May 2009 14:13:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=63</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fZNJf-h7F8s&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fZNJf-h7F8s&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/damn-thats-a-beautiful-rainbow-tommy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interesting issue for google</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/interesting-issue-for-google/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/interesting-issue-for-google/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:56:10 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=60</guid>
		<description><![CDATA[
Google Chief Executive Eric Schmidt, in a brief interview, said the radio effort failed because Google never came up with a good way to measure listener response. On the Web, he explained, Google can charge advertisers based on performance &#8212; that is, how many times users click on an ad.
&#8220;With an enormous data corpus, our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/18877453@N00/525406637/" title="max 2007-06-01 00-41-05-46" target="_blank"><img src="http://farm1.static.flickr.com/224/525406637_32c1e85eda.jpg" alt="max 2007-06-01 00-41-05-46" border="0" /></a></p>
<p>Google Chief Executive Eric Schmidt, in a brief interview, said the radio effort failed because Google never came up with a good way to measure listener response. On the Web, he explained, Google can charge advertisers based on performance &#8212; that is, how many times users click on an ad.</p>
<p>&#8220;With an enormous data corpus, our computers can do the math really well,&#8221; he said. &#8220;But in the audio case, there wasn&#8217;t a good signal back to us about which ads performed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/interesting-issue-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oh&#8230;yet another good marketing quote</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/ohyet-another-good-marketing-quote/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/ohyet-another-good-marketing-quote/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:29:12 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[drucker]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=51</guid>
		<description><![CDATA[Suppliers and especially manufacturers have market power because they have information about a product or a service that the customer does not and cannot have, and does not need if he can trust the brand. This explains the profitability of brands.
- Peter Drucker

]]></description>
			<content:encoded><![CDATA[<p>Suppliers and especially manufacturers have market power because they have information about a product or a service that the customer does not and cannot have, and does not need if he can trust the brand. This explains the profitability of brands.<br />
- Peter Drucker</p>
<p><a href="http://www.flickr.com/photos/23912576@N05/2962194797/" title="James, I think your cover's blown!" target="_blank"><img src="http://farm4.static.flickr.com/3179/2962194797_06b1dc08ac.jpg" alt="James, I think your cover's blown!" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/ohyet-another-good-marketing-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good quotes for marketers</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/good-quotes-for-marketers/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/good-quotes-for-marketers/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:17:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Currently Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=42</guid>
		<description><![CDATA[
- One needs to be slow to form convictions, but once formed they must be defended against the heaviest odds. &#8211; MG
- You must be the change you want to see in the world. &#8211; MG
- I think it would be a good idea. &#8211; MG
- Though we have heard of stupid haste in war, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/16230215@N08/2837128711/" title="Bonsai Moon" target="_blank"><img src="http://farm4.static.flickr.com/3275/2837128711_59740ee027.jpg" alt="Bonsai Moon" border="0" /></a><br />
- One needs to be slow to form convictions, but once formed they must be defended against the heaviest odds. &#8211; MG<br />
- You must be the change you want to see in the world. &#8211; MG<br />
- I think it would be a good idea. &#8211; MG<br />
- Though we have heard of stupid haste in war, cleverness has never been seen associated with long delays. &#8211; ST<br />
- It is only one who is thoroughly acquainted with the evils of war that can thoroughly understand the profitable way of carrying it on. &#8211; ST<br />
- To fight and conquer in all your battles is not supreme excellence; supreme excellence consists in breaking the enemy&#8217;s resistance without fighting. &#8211; ST<br />
- A good plan violently executed now is better than a perfect plan executed next week. &#8211; GSP<br />
- A piece of spaghetti or a military unit can only be led from the front end. &#8211; GSP<br />
- A pint of sweat, saves a gallon of blood.  &#8211; GSP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/good-quotes-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thanks to leland</title>
		<link>http://www.benjaminbloom.net/adam/2009/05/thanks-to-leland/</link>
		<comments>http://www.benjaminbloom.net/adam/2009/05/thanks-to-leland/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:25:28 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[shout outs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thankfulness]]></category>
		<category><![CDATA[email password not working]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.benjaminbloom.net/adam/?p=37</guid>
		<description><![CDATA[It&#8217;s great when people help you as part of marketing to you &#8211; this IS the future of marketing. Leland @ Themelab posted a great article &#8211; clear, concise, good pictures, etc.  Honestly, it was one search to get just the solution I needed (and frankly should have started with&#8230;but I did get a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great when people help you as part of marketing to you &#8211; this IS the future of marketing. <a href="http://www.themelab.com/2008/06/12/reset-your-wordpress-password-via-phpmyadmin/">Leland @ Themelab posted a great article</a> &#8211; clear, concise, good pictures, etc.  Honestly, it was one search to get just the solution I needed (and frankly should have started with&#8230;but I did get a WP upgrade for my efforts looking into other ways to solve the problem).  </p>
<p>As a marketer, I am now in the &#8220;awareness&#8221; category for Themelab.<br />
<strong>Thanks Leland! </strong><br />
Up, up, and away!</p>
<p><a href="http://www.flickr.com/photos/21314760@N00/2261077597/" title="Rocket Man (I Think It's Going To Be a Long, Long Time)" target="_blank"><img src="http://farm3.static.flickr.com/2359/2261077597_180597b169.jpg" alt="Rocket Man (I Think It's Going To Be a Long, Long Time)" border="0" /></a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminbloom.net/adam/2009/05/thanks-to-leland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
